RICOH THETA 360° Camera Line-Up
| Resolution | 24 Megapixel |
| HDR Processing | 3 to 5 sec./image |
| Internal Memory | 51 GB JPEG 6,350 images RAW 900 images |
| Dimensions | 51.7 mm (W) × 136.2 mm (H) × 29.0 mm (D) |
| Included Items | RICOH stand, lens cap, camera case and USB cable |
| Known For | Best-in-class with large 1-inch CMOS sensors for those who want more control |
| Resolution | 60 Megapixel |
| HDR Processing | 3 to 5 sec./image |
| Internal Memory | 46 GB JPEG (11K) 4,600 images RAW 400 images |
| Dimensions | 48 mm (W) × 132.5 mm (H) × 29.7 mm (D) |
| Included Items | RICOH stand, lens cap, camera case and USB cable |
| Known For |
Advanced model with superior resolution and interchangeable battery |
| Resolution | 14.5 Megapixel |
| HDR Processing | 15 to 20 sec./image |
| Internal Memory | 14 GB JPEG 3,000 RAW - |
| Dimensions | 45.2 mm (W) × 130.6 mm (H) × 22.9 mm (D) |
| Included Items | RICOH stand TD-2, camera case and USB cable. |
| Known For | Starter level kit with 5.2K resolution |



